| Martial Arts Ranks | |||
|---|---|---|---|
| Pre-Black Belt Ranks | Black Belt Ranks | ||
| 10th Kyu | JuKyu | 1st Dan | Shodan |
| 9th Kyu | KuKyu | 2nd Dan | Nidan |
| 8th Kyu | HachiKyu | 3rd Dan | Sandan |
| 7th Kyu | ShichiKyu | 4th Dan | Yondan (Yodan) |
| 6th Kyu | RokKyu | 5th Dan | Godan |
| 5th Kyu | GoKyu | 6th Dan | Rokudan |
| 4th Kyu | YonKyu | 7th Dan | Shichidan |
| 3rd Kyu | SanKyu | 8th Dan | Hachidan |
| 2nd Kyu | NiKyu | 9th Dan | Kudan |
| 1st Kyu | IkKyu | 10th Dan | Judan |
| Japanese Counting Numbers | |
|---|---|
| 1 | Ichi |
| 2 | Ni |
| 3 | San |
| 4 | Shi |
| 5 | Go |
| 6 | Roku |
| 7 | Shichi |
| 8 | Hachi |
| 9 | Ku |
| 10 | Ju |
| Japanese Terminology | |
|---|---|
| Budo | Martial Ways |
| Do | Way |
| Dojo | Practice Hall, literally "Place of Learning the Way" |
| Gi | Uniform |
| Hajime | Begin |
| Karate | Empty Hand |
| Kata | Formal Exercise |
| Ki | Inner Spirit or Strength |
| Kiai | Yell or Shout |
| Kumite | Free Exercise |
| Matte | Stop |
| Obi | Belt |
| Shihan | Head Instructor, Master Instructor |